The full table
Sorted by points| # | Address | Points | Clause | Licence | Number | Status |
|---|---|---|---|---|---|---|
| 1 | Vave | 10/10 | figure stated | Curaçao | OGL/2024/1676/0905 | Active |
| 2 | Bitcasino.io | 8/10 | figure stated | Curaçao | OGL/2023/111/0069 | Active |
| 3 | Chipstars | 8/10 | figure stated | Anjouan | ALSI-202409048-FI2 | valid |
| 4 | LeeBet | 8/10 | figure stated | Anjouan | ALSI-202510054-FI2 | valid |
| 5 | DuckDice | 8/10 | no figure | Anjouan | ALSI-202509013-FI1 | valid |
| 6 | Rainbet | 8/10 | no figure | Anjouan | ALSI-152406029-FI2 | valid |
| 7 | Rakebit | 8/10 | no figure | Anjouan | ALSI-202602030-FI2 | valid |
| 8 | Shuffle | 8/10 | no figure | Curaçao | OGL/2024/1337/0628 | Active |
| 9 | Wild Fortune | 8/10 | no figure | Anjouan | ALSI-202509073-FI2 | valid |
| 10 | Metaspins | 7/10 | no figure | Curaçao | OGL/2024/1063/0437 | Active |
| 11 | BitStarz | 6/10 | no figure | Curaçao | OGL/2024/165/0185 | Active |
| 12 | JacksClub | 6/10 | no figure | Anjouan | ALSI-202507028-FI2 | valid |
Read between 26 August and 2 September 2026. The number is printed so the register lookup can be repeated.
What each entry says about itself
One line each- Vave (#1) — clause states a figure. 6 values read in the desk.
- Bitcasino.io (#2) — clause states a figure. Desk not read here.
- Chipstars (#3) — clause states a figure. Desk not read here.
- LeeBet (#4) — clause states a figure. Desk not read here.
- DuckDice (#5) — clause states no figure. 10 values read in the desk.
- Rainbet (#6) — clause states no figure. 9 values read in the desk.
- Rakebit (#7) — clause states no figure. 15 values read in the desk.
- Shuffle (#8) — clause states no figure. 6 values read in the desk.
- Wild Fortune (#9) — clause states no figure. 10 values read in the desk.
- Metaspins (#10) — clause states no figure. 8 values read in the desk.
- BitStarz (#11) — clause states no figure. Desk not read here.
- JacksClub (#12) — clause states no figure. Desk not read here.
The cash desks that were opened
7 of 12| Address | Values in the desk | Value-stable |
|---|---|---|
| Vave | BTC, ETH, USDT, LTC, DOGE, TON | USDT |
| DuckDice | BTC, BCH, DASH, ETH, LTC, SOL, TRX, USDT, XMR, XRP | USDT |
| Rainbet | BTC, ETH, LTC, XRP, SOL, TRX, BNB, USDT, USDC | USDT, USDC |
| Rakebit | BTC, ETH, SOL, LTC, USDT, USDC, XRP, TON, ADA, DOGE, BNB, DAI, LINK, XMR, ZEC | USDT, USDC, DAI |
| Shuffle | BTC, ETH, LTC, SOL, USDT, SHFL | USDT |
| Wild Fortune | BTC, BCH, ETH, DOGE, LTC, USDT, XRP, BNB, ADA, TRX | USDT |
| Metaspins | BTC, ETH, USDT, BCH, TRX, ADA, DOGE, LTC | USDT |
Five desks were not opened from here. Those entries carry a one-point deduction rather than a guess.
The entry left out
Status in the register| Address | Issuer | Number | Reason |
|---|---|---|---|
| BC.Game | Curaçao Gaming Authority | OGL/2023/118/0060 | Register status read as «Revoked» on 26 August 2026. |
Where this matters in practice is set out in no verification at the door — but never without a clause. The neighbouring question is handled in the desk, not the lobby. The part of the calculation left out here sits in method: the calculation, written out.
Common questions
What is actually searched forWhy do eight entries share the same score?
Because most operators arrange their paperwork identically. The separator is whether the terms put a figure on verification, and the field splits almost evenly there.
Can the register numbers be checked?
Yes. Both issuers run a public register that accepts the number, which is why every number is printed here.
Read on